AGG — iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF (ticker: AGG) is a bond ETF issued by BlackRock, Inc. tracking Bloomberg US Aggregate. It was launched on 2003-09-22.
About AGG
The iShares Core U.S. Aggregate Bond ETF (AGG) is a bond ETF that tracks the Bloomberg US Aggregate index. It invests in a broad range of U.S. investment-grade bonds across various durations.
Investors might consider AGG for diversified exposure to the U.S. investment-grade fixed income market. The fund holds 13,121 bonds.
- Tracks the Bloomberg US Aggregate index.
- Provides broad exposure to U.S. investment-grade bonds.
- Has an expense ratio of 0.03%.
- Holds 13,121 fixed income instruments.
- AUM is $136.48B.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | -0.52% |
| 1 Month | -1.02% |
| 3 Months | -1.95% |
| 6 Months | -1.70% |
| YTD | -1.71% |
| 1 Year | 2.25% |
| 3 Years | 8.92% |
| 5 Years | -2.54% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | BLACKROCK CASH CL INST SL AGENCY-5.15% | 66922519 | 3.92% |
| 2 | BLACKROCK CASH CL INST SL AGENCY-5.15% | 66922519 | 3.92% |
| 3 | BLACKROCK CASH CL INST SL AGENCY-5.15% | 66922519 | 3.92% |
| 4 | BLACKROCK CASH CL INST SL AGENCY-5.15% | 66922519 | 3.92% |
| 5 | BLACKROCK CASH CL INST SL AGENCY-5.15% | 66922519 | 3.92% |
| 6 | BLACKROCK CASH CL INST SL AGENCY-5.31% | N/A | 3.87% |
| 7 | BLACKROCK CASH CL INST SL AGENCY-5.31% | N/A | 3.87% |
| 8 | BLACKROCK CASH CL INST SL AGENCY-4.50% | 66922519 | 3.51% |
| 9 | BLACKROCK CASH CL INST SL AGENCY-4.50% | 66922519 | 3.51% |
| 10 | BLACKROCK CASH CL INST SL AGENCY-4.50% | 66922519 | 3.51% |
Fund Profile
| Issuer | BlackRock, Inc. |
|---|---|
| Brand | iShares |
| Asset Class | bond |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Broad Market, Broad-based |
| Segment | Fixed Income: U.S. - Broad Market, Broad-based Investment Grade |
| Region | North America |
| Index Tracked | Bloomberg US Aggregate |
| Inception Date | 2003-09-22 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | AGG |
|---|---|
| Full Name | iShares Core U.S. Aggregate Bond ETF |
| Issuer | BlackRock, Inc. |
| Asset Class | bond |
| Expense Ratio | 0.00% |
| AUM | $136.31B |
| Inception | 2003-09-22 |
| Index Tracked | Bloomberg US Aggregate |
Frequently Asked Questions
What does AGG track?
AGG (iShares Core U.S. Aggregate Bond ETF) tracks Bloomberg US Aggregate, a bond benchmark.
What is the expense ratio of AGG?
AGG has an expense ratio of 0.00% per year.
What is the AUM of AGG?
AGG has approximately $136.31B in assets under management.
Does AGG pay a dividend?
AGG distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues AGG?
AGG is issued by BlackRock, Inc. under the iShares brand, launched on 2003-09-22.
Open the interactive AGG dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.