AMNA — ETRACS Alerian Midstream Energy Index ETN
ETRACS Alerian Midstream Energy Index ETN (ticker: AMNA) is a equity ETF issued by UBS tracking Alerian Midstream Energy Index. It was launched on 2020-06-19.
Live Price—
Change—
AUM—
Expense Ratio0.01%
Avg Volume—
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | -2.44% |
| 1 Month | 0.54% |
| 3 Months | 16.19% |
| 6 Months | 27.85% |
| YTD | 44.30% |
| 1 Year | 48.44% |
| 3 Years | 93.43% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | UBS |
|---|---|
| Brand | ETRACS |
| Asset Class | equity |
| Strategy | Dividends |
| Structure | ETN |
| Category | Sector |
| Segment | Equity: U.S. MLPs |
| Sector | MLP |
| Region | North America |
| Index Tracked | Alerian Midstream Energy Index |
| Inception Date | 2020-06-19 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | AMNA |
|---|---|
| Full Name | ETRACS Alerian Midstream Energy Index ETN |
| Issuer | UBS |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| Inception | 2020-06-19 |
| Index Tracked | Alerian Midstream Energy Index |
Frequently Asked Questions
What does AMNA track?
AMNA (ETRACS Alerian Midstream Energy Index ETN) tracks Alerian Midstream Energy Index, a equity benchmark.
What is the expense ratio of AMNA?
AMNA has an expense ratio of 0.01% per year.
What is the AUM of AMNA?
Assets under management for AMNA are reported by UBS and updated regularly on this page.
Does AMNA pay a dividend?
AMNA distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues AMNA?
AMNA is issued by UBS under the ETRACS brand, launched on 2020-06-19.
Open the interactive AMNA dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.