BEEZ — Honeytree U.S. Equity ETF
Honeytree U.S. Equity ETF (ticker: BEEZ) is a equity ETF issued by ETF Architect tracking ACTIVE - No Index. It was launched on 2023-11-06.
Live Price$33.849
Change1.20%
AUM$5.61M
Expense Ratio0.01%
Avg Volume208.842
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.13% |
| 1 Week | -1.64% |
| 1 Month | -0.13% |
| 3 Months | -2.17% |
| 6 Months | 0.13% |
| YTD | 0.00% |
| 1 Year | 0.30% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | Lam Research Corp | LRCX | 6.20% |
| 2 | Lam Research Corp | LRCX | 6.20% |
| 3 | Lam Research Corp | LRCX | 6.20% |
| 4 | Lam Research Corp | LRCX | 6.20% |
| 5 | Lam Research Corp | LRCX | 5.71% |
| 6 | Lam Research Corp | LRCX | 5.71% |
| 7 | Lam Research Corp | LRCX | 5.71% |
| 8 | Lam Research Corp | LRCX | 5.71% |
| 9 | Agilent Technologies Inc | A | 5.19% |
| 10 | Agilent Technologies Inc | A | 5.19% |
Fund Profile
| Issuer | ETF Architect |
|---|---|
| Brand | Honeytree |
| Asset Class | equity |
| Strategy | Active |
| Category | n/a |
| Segment | Equity: U.S. - Total Market |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2023-11-06 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | BEEZ |
|---|---|
| Full Name | Honeytree U.S. Equity ETF |
| Issuer | ETF Architect |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $5.61M |
| Inception | 2023-11-06 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does BEEZ track?
BEEZ (Honeytree U.S. Equity ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of BEEZ?
BEEZ has an expense ratio of 0.01% per year.
What is the AUM of BEEZ?
BEEZ has approximately $5.61M in assets under management.
Does BEEZ pay a dividend?
BEEZ distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues BEEZ?
BEEZ is issued by ETF Architect under the Honeytree brand, launched on 2023-11-06.
Open the interactive BEEZ dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.