BNDW — Vanguard Total World Bond ETF
Vanguard Total World Bond ETF (ticker: BNDW) is a bond ETF issued by Vanguard tracking Bloomberg Global Aggregate Float Adjusted. It was launched on 2018-09-04.
Live Price$67.9831
Change0.17%
AUM$1.65B
Expense Ratio0.00%
Avg Volume123,094.211
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.09% |
| 1 Week | -0.43% |
| 1 Month | -0.69% |
| 3 Months | -1.50% |
| 6 Months | -2.10% |
| YTD | -1.24% |
| 1 Year | 0.27% |
| 3 Years | 8.85% |
| 5 Years | -2.27% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 2 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 3 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 4 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 5 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 6 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 7 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 8 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 9 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
| 10 | Vanguard Total Bond Market ETF | B1VZBS5 | 52.85% |
Fund Profile
| Issuer | Vanguard |
|---|---|
| Brand | Vanguard |
| Asset Class | bond |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Total Bond Market |
| Segment | Fixed Income: Global - Broad Market, Broad-based Investment Grade |
| Region | Developed Markets |
| Index Tracked | Bloomberg Global Aggregate Float Adjusted |
| Inception Date | 2018-09-04 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | BNDW |
|---|---|
| Full Name | Vanguard Total World Bond ETF |
| Issuer | Vanguard |
| Asset Class | bond |
| Expense Ratio | 0.00% |
| AUM | $1.65B |
| Inception | 2018-09-04 |
| Index Tracked | Bloomberg Global Aggregate Float Adjusted |
Frequently Asked Questions
What does BNDW track?
BNDW (Vanguard Total World Bond ETF) tracks Bloomberg Global Aggregate Float Adjusted, a bond benchmark.
What is the expense ratio of BNDW?
BNDW has an expense ratio of 0.00% per year.
What is the AUM of BNDW?
BNDW has approximately $1.65B in assets under management.
Does BNDW pay a dividend?
BNDW distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues BNDW?
BNDW is issued by Vanguard, launched on 2018-09-04.
Open the interactive BNDW dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.