BUYW — Main BuyWrite ETF
Main BuyWrite ETF (ticker: BUYW) is a equity ETF issued by Main Management tracking ACTIVE - No Index. It was launched on 2022-09-12.
Live Price$14.42
Change0.00%
AUM$1.22B
Expense Ratio0.01%
Avg Volume335,455.632
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.14% |
| 1 Week | -0.35% |
| 1 Month | 0.14% |
| 3 Months | 1.73% |
| 6 Months | 1.19% |
| YTD | 0.70% |
| 1 Year | 5.24% |
| 3 Years | 22.62% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | QQQM US 06/20/25 C195 | N/A | — |
| 2 | US DOLLAR BROKER | USDB | — |
| 3 | SMH US 06/20/25 C220 | N/A | — |
| 4 | XLY US 06/20/25 C190 | N/A | — |
| 5 | SPY US 12/19/25 C560 | N/A | — |
| 6 | XLY US 06/20/25 C200 | N/A | — |
| 7 | XLU US 06/20/25 C69 | N/A | — |
| 8 | XLC US 06/20/25 C88 | N/A | — |
| 9 | SPY US 06/20/25 C500 | N/A | — |
| 10 | SPY US 12/19/25 C560 | N/A | — |
Fund Profile
| Issuer | Main Management |
|---|---|
| Brand | Main Funds |
| Asset Class | equity |
| Strategy | Active |
| Category | Global Equities |
| Segment | Equity: Global - Total Market |
| Region | Global |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-09-12 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | BUYW |
|---|---|
| Full Name | Main BuyWrite ETF |
| Issuer | Main Management |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $1.22B |
| Inception | 2022-09-12 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does BUYW track?
BUYW (Main BuyWrite ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of BUYW?
BUYW has an expense ratio of 0.01% per year.
What is the AUM of BUYW?
BUYW has approximately $1.22B in assets under management.
Does BUYW pay a dividend?
BUYW distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues BUYW?
BUYW is issued by Main Management under the Main Funds brand, launched on 2022-09-12.
Open the interactive BUYW dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.