CWB — State Street SPDR Bloomberg Convertible Securities ETF
State Street SPDR Bloomberg Convertible Securities ETF (ticker: CWB) is a bond ETF issued by State Street tracking Bloomberg US Convertibles Liquid Bond. It was launched on 2009-04-14.
About CWB
CWB is an passively managed bond ETF from State Street. It aims to track the Bloomberg US Convertibles Liquid Bond index. The fund holds 333 convertible corporate bonds.
Investors might consider CWB for exposure to a diversified portfolio of U.S. corporate convertible bonds, which can offer characteristics of both bonds and equities.
- CWB is a passively managed bond ETF.
- The fund tracks the Bloomberg US Convertibles Liquid Bond index.
- It invests in a portfolio of 333 U.S. corporate convertible bonds.
- The expense ratio is 0.40%.
- As of its inception on April 14, 2009, its assets under management are $5.93B.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.31% |
| 1 Week | -3.54% |
| 1 Month | 0.84% |
| 3 Months | 15.57% |
| 6 Months | 16.33% |
| YTD | 18.34% |
| 1 Year | 30.80% |
| 3 Years | 61.51% |
| 5 Years | 36.33% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | US DOLLAR | N/A | — |
| 2 | TAKE TWO INTERACTIVE SOFTWRE | N/A | — |
| 3 | TAKE TWO INTERACTIVE SOFTWRE | 2122117 | — |
| 4 | SOUTHERN CO/THE | 2829601 | — |
| 5 | US DOLLAR | 999USDZ92 | — |
| 6 | SOUTHERN CO/THE | N/A | — |
| 7 | US DOLLAR | 999USDZ92 | — |
| 8 | TAKE TWO INTERACTIVE SOFTWRE | N/A | — |
| 9 | SOUTHERN CO/THE | N/A | — |
| 10 | TAKE TWO INTERACTIVE SOFTWRE | 2122117 | — |
Fund Profile
| Issuer | State Street |
|---|---|
| Brand | SPDR |
| Asset Class | bond |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Corporate, Convertible |
| Segment | Fixed Income: U.S. - Corporate, Convertible |
| Region | North America |
| Index Tracked | Bloomberg US Convertibles Liquid Bond |
| Inception Date | 2009-04-14 |
Quick Facts
| Ticker | CWB |
|---|---|
| Full Name | State Street SPDR Bloomberg Convertible Securities ETF |
| Issuer | State Street |
| Asset Class | bond |
| Expense Ratio | 0.00% |
| AUM | $6.41B |
| Inception | 2009-04-14 |
| Index Tracked | Bloomberg US Convertibles Liquid Bond |
Frequently Asked Questions
What does CWB track?
CWB (State Street SPDR Bloomberg Convertible Securities ETF) tracks Bloomberg US Convertibles Liquid Bond, a bond benchmark.
What is the expense ratio of CWB?
CWB has an expense ratio of 0.00% per year.
What is the AUM of CWB?
CWB has approximately $6.41B in assets under management.
Does CWB pay a dividend?
CWB distributes income according to its prospectus. Check the dividend history tab for ex-dividend dates and yield.
Who issues CWB?
CWB is issued by State Street under the SPDR brand, launched on 2009-04-14.
Open the interactive CWB dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.