DAUG — FT Vest U.S. Equity Deep Buffer ETF - August
FT Vest U.S. Equity Deep Buffer ETF - August (ticker: DAUG) is a equity ETF issued by First Trust tracking Cboe S&P 500 30% (-5% to -35%) Buffer Protect August Series Index. It was launched on 2019-11-06.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.12% |
| 1 Week | -0.42% |
| 1 Month | 0.61% |
| 3 Months | 5.07% |
| 6 Months | 5.33% |
| YTD | 4.73% |
| 1 Year | 14.04% |
| 3 Years | 41.03% |
| 5 Years | 35.45% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | 2024-08-16 SPDRA? S&P 500A? ETF Trust C 4.36 | N/A | 107.58% |
| 2 | 2024-08-16 SPDRA? S&P 500A? ETF Trust C 4.36 | N/A | 107.58% |
| 3 | 2025-08-15 SPDRA? S&P 500A? ETF Trust C 5.53 | N/A | 102.80% |
| 4 | 2025-08-15 SPDRA? S&P 500A? ETF Trust C 5.53 | N/A | 102.80% |
| 5 | 2025-08-15 SPDRA? S&P 500A? ETF Trust C 5.53 | N/A | 102.80% |
| 6 | 2025-08-15 SPDR S&P 500 ETF Trust C 5.53 | N/A | 102.00% |
| 7 | 2025-08-15 SPDR S&P 500 ETF Trust C 5.53 | N/A | 102.00% |
| 8 | 2025-08-15 SPDR S&P 500 ETF Trust C 5.53 | N/A | 102.00% |
| 9 | 2025-08-15 SPDR S&P 500 ETF Trust C 5.53 | N/A | 102.00% |
| 10 | 2025-08-15 SPDR S&P 500 ETF Trust C 5.53 | N/A | 102.00% |
Fund Profile
| Issuer | First Trust |
|---|---|
| Brand | FT Vest |
| Asset Class | equity |
| Strategy | Buy-write |
| Structure | ETF |
| Category | Large Cap Blend Equities |
| Segment | Equity: U.S. - Large Cap |
| Region | North America |
| Index Tracked | Cboe S&P 500 30% (-5% to -35%) Buffer Protect August Series Index |
| Inception Date | 2019-11-06 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | DAUG |
|---|---|
| Full Name | FT Vest U.S. Equity Deep Buffer ETF - August |
| Issuer | First Trust |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $362.96M |
| Inception | 2019-11-06 |
| Index Tracked | Cboe S&P 500 30% (-5% to -35%) Buffer Protect August Series Index |
Frequently Asked Questions
What does DAUG track?
DAUG (FT Vest U.S. Equity Deep Buffer ETF - August) tracks Cboe S&P 500 30% (-5% to -35%) Buffer Protect August Series Index, a equity benchmark.
What is the expense ratio of DAUG?
DAUG has an expense ratio of 0.01% per year.
What is the AUM of DAUG?
DAUG has approximately $362.96M in assets under management.
Does DAUG pay a dividend?
DAUG distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues DAUG?
DAUG is issued by First Trust under the FT Vest brand, launched on 2019-11-06.
Open the interactive DAUG dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.