DIEM — Franklin Emerging Market Core Dividend Tilt Index ETF
Franklin Emerging Market Core Dividend Tilt Index ETF (ticker: DIEM) is a equity ETF issued by Franklin Templeton tracking Morningstar Emerging Markets Dividend Enhanced Select Index. It was launched on 2016-06-01.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 2.13% |
| 1 Week | -5.60% |
| 1 Month | -0.57% |
| 3 Months | 18.13% |
| 6 Months | 26.37% |
| YTD | 25.32% |
| 1 Year | 47.28% |
| 3 Years | 94.55% |
| 5 Years | 62.01% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 2 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 3 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 4 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 5 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 6 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 7 | TAIWAN SEMICONDUCTOR MANU | 2330 | 12.48% |
| 8 | TAIWAN SEMICONDUCTOR MANU | 2330 | 11.65% |
| 9 | TAIWAN SEMICONDUCTOR MANU | 2330 | 11.65% |
| 10 | TAIWAN SEMICONDUCTOR MANU | 2330 | 11.65% |
Fund Profile
| Issuer | Franklin Templeton |
|---|---|
| Brand | Franklin |
| Asset Class | equity |
| Strategy | Dividends |
| Structure | ETF |
| Category | All Cap Equities |
| Segment | Equity: Emerging Markets - High Dividend Yield |
| Region | Emerging Markets |
| Index Tracked | Morningstar Emerging Markets Dividend Enhanced Select Index |
| Inception Date | 2016-06-01 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | DIEM |
|---|---|
| Full Name | Franklin Emerging Market Core Dividend Tilt Index ETF |
| Issuer | Franklin Templeton |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $61.47M |
| Inception | 2016-06-01 |
| Index Tracked | Morningstar Emerging Markets Dividend Enhanced Select Index |
Frequently Asked Questions
What does DIEM track?
DIEM (Franklin Emerging Market Core Dividend Tilt Index ETF) tracks Morningstar Emerging Markets Dividend Enhanced Select Index, a equity benchmark.
What is the expense ratio of DIEM?
DIEM has an expense ratio of 0.00% per year.
What is the AUM of DIEM?
DIEM has approximately $61.47M in assets under management.
Does DIEM pay a dividend?
DIEM distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues DIEM?
DIEM is issued by Franklin Templeton under the Franklin brand, launched on 2016-06-01.
Open the interactive DIEM dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.