FCUS — Pinnacle Focused Opportunities ETF
Pinnacle Focused Opportunities ETF (ticker: FCUS) is a equity ETF issued by Tidal Financial Group tracking ACTIVE - No Index. It was launched on 2022-12-29.
Live Price$43.01
Change-6.88%
AUM$86.72M
Expense Ratio0.01%
Avg Volume30,547.211
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 2.33% |
| 1 Week | -2.68% |
| 1 Month | 0.91% |
| 3 Months | 30.01% |
| 6 Months | 33.12% |
| YTD | 40.25% |
| 1 Year | 74.98% |
| 3 Years | 134.02% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 2 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 3 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 4 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 5 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 6 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 7 | First American Government Obligations Fund 12/01/2031 | FGXXX | 50.43% |
| 8 | First American Government Obligations Fund 12/01/2031 | FGXXX | 24.37% |
| 9 | First American Government Obligations Fund 12/01/2031 | FGXXX | 24.37% |
| 10 | First American Government Obligations Fund 12/01/2031 | FGXXX | 24.37% |
Fund Profile
| Issuer | Tidal Financial Group |
|---|---|
| Brand | Pinnacle |
| Asset Class | equity |
| Strategy | Active |
| Category | n/a |
| Segment | Equity: U.S. - Large Cap |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-12-29 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | FCUS |
|---|---|
| Full Name | Pinnacle Focused Opportunities ETF |
| Issuer | Tidal Financial Group |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $86.72M |
| Inception | 2022-12-29 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does FCUS track?
FCUS (Pinnacle Focused Opportunities ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of FCUS?
FCUS has an expense ratio of 0.01% per year.
What is the AUM of FCUS?
FCUS has approximately $86.72M in assets under management.
Does FCUS pay a dividend?
FCUS distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues FCUS?
FCUS is issued by Tidal Financial Group under the Pinnacle brand, launched on 2022-12-29.
Open the interactive FCUS dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.