FEM — First Trust Emerging Markets AlphaDEX Fund
First Trust Emerging Markets AlphaDEX Fund (ticker: FEM) is a equity ETF issued by First Trust tracking NASDAQ AlphaDEX EM Index. It was launched on 2011-04-18.
Live Price$31.645
Change0.09%
AUM$764.17M
Expense Ratio0.01%
Avg Volume106,071.474
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 1.03% |
| 1 Week | -4.61% |
| 1 Month | -5.60% |
| 3 Months | 6.83% |
| 6 Months | 16.95% |
| YTD | 15.62% |
| 1 Year | 34.44% |
| 3 Years | 65.30% |
| 5 Years | 36.93% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | Pop Mart International Group Limited | 9992.HK | 3.25% |
| 2 | Pop Mart International Group Limited | 9992.HK | 3.25% |
| 3 | Pop Mart International Group Limited | 9992.HK | 3.25% |
| 4 | Pop Mart International Group Limited | 9992.HK | 3.25% |
| 5 | Pop Mart International Group Limited | 9992.HK | 3.25% |
| 6 | Pop Mart International Group Limited | 9992.HK | 3.25% |
| 7 | Yangtze Optical Fibre and Cable Joint Stock Limited Company (Class H) | 6869.HK | 3.11% |
| 8 | Yangtze Optical Fibre and Cable Joint Stock Limited Company (Class H) | 6869.HK | 3.11% |
| 9 | Yangtze Optical Fibre and Cable Joint Stock Limited Company (Class H) | 6869.HK | 3.11% |
| 10 | Yangtze Optical Fibre and Cable Joint Stock Limited Company (Class H) | 6869.HK | 3.11% |
Fund Profile
| Issuer | First Trust |
|---|---|
| Brand | First Trust |
| Asset Class | equity |
| Strategy | Multi-factor |
| Structure | ETF |
| Category | Emerging Markets Equities |
| Segment | Equity: Emerging Markets - Total Market |
| Region | Emerging Markets |
| Index Tracked | NASDAQ AlphaDEX EM Index |
| Inception Date | 2011-04-18 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | FEM |
|---|---|
| Full Name | First Trust Emerging Markets AlphaDEX Fund |
| Issuer | First Trust |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $764.17M |
| Inception | 2011-04-18 |
| Index Tracked | NASDAQ AlphaDEX EM Index |
Frequently Asked Questions
What does FEM track?
FEM (First Trust Emerging Markets AlphaDEX Fund) tracks NASDAQ AlphaDEX EM Index, a equity benchmark.
What is the expense ratio of FEM?
FEM has an expense ratio of 0.01% per year.
What is the AUM of FEM?
FEM has approximately $764.17M in assets under management.
Does FEM pay a dividend?
FEM distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues FEM?
FEM is issued by First Trust, launched on 2011-04-18.
Open the interactive FEM dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.