FEZ — SPDR EURO STOXX 50 ETF
SPDR EURO STOXX 50 ETF (ticker: FEZ) is a equity ETF issued by State Street tracking Euro STOXX 50. It was launched on 2002-10-15.
Live Price$67.69
Change0.58%
AUM$4.49B
Expense Ratio0.00%
Avg Volume1,588,639.053
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.63% |
| 1 Week | -0.93% |
| 1 Month | 0.33% |
| 3 Months | 6.69% |
| 6 Months | 5.49% |
| YTD | 4.52% |
| 1 Year | 14.11% |
| 3 Years | 60.55% |
| 5 Years | 57.60% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | POUND STERLING | N/A | — |
| 2 | POUND STERLING | N/A | — |
| 3 | US DOLLAR | 999USDZ92 | — |
| 4 | POUND STERLING | N/A | — |
| 5 | POUND STERLING | 999GBPZ94 | — |
| 6 | POUND STERLING | N/A | — |
| 7 | US DOLLAR | 999USDZ92 | — |
| 8 | POUND STERLING | 999GBPZ94 | — |
| 9 | POUND STERLING | N/A | — |
| 10 | POUND STERLING | N/A | — |
Fund Profile
| Issuer | State Street |
|---|---|
| Brand | SPDR |
| Asset Class | equity |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Europe Equities |
| Segment | Equity: Developed Europe - Large Cap |
| Region | Developed Europe |
| Index Tracked | Euro STOXX 50 |
| Inception Date | 2002-10-15 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | FEZ |
|---|---|
| Full Name | SPDR EURO STOXX 50 ETF |
| Issuer | State Street |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $4.49B |
| Inception | 2002-10-15 |
| Index Tracked | Euro STOXX 50 |
Frequently Asked Questions
What does FEZ track?
FEZ (SPDR EURO STOXX 50 ETF) tracks Euro STOXX 50, a equity benchmark.
What is the expense ratio of FEZ?
FEZ has an expense ratio of 0.00% per year.
What is the AUM of FEZ?
FEZ has approximately $4.49B in assets under management.
Does FEZ pay a dividend?
FEZ distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues FEZ?
FEZ is issued by State Street under the SPDR brand, launched on 2002-10-15.
Open the interactive FEZ dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.