FLRT — Pacer Aristotle Pacific Floating Rate High Income ETF
Pacer Aristotle Pacific Floating Rate High Income ETF (ticker: FLRT) is a bond ETF issued by Pacer Advisors tracking ACTIVE - No Index. It was launched on 2015-02-18.
Live Price$46.78
Change-0.04%
AUM$629.70M
Expense Ratio0.01%
Avg Volume103,631.368
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | -0.15% |
| 1 Month | -0.06% |
| 3 Months | 1.23% |
| 6 Months | -1.10% |
| YTD | -0.71% |
| 1 Year | 1.22% |
| 3 Years | 23.07% |
| 5 Years | 27.76% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 11.71% |
| 2 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 11.71% |
| 3 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 11.71% |
| 4 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 11.71% |
| 5 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 11.71% |
| 6 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 10.47% |
| 7 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 10.47% |
| 8 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 10.47% |
| 9 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 10.47% |
| 10 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 10.09% |
Fund Profile
| Issuer | Pacer Advisors |
|---|---|
| Brand | Pacer |
| Asset Class | bond |
| Strategy | Active |
| Structure | ETF |
| Category | High Yield Bonds |
| Segment | Fixed Income: U.S. - Corporate, Broad-based High Yield Floating Rate |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2015-02-18 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | FLRT |
|---|---|
| Full Name | Pacer Aristotle Pacific Floating Rate High Income ETF |
| Issuer | Pacer Advisors |
| Asset Class | bond |
| Expense Ratio | 0.01% |
| AUM | $629.70M |
| Inception | 2015-02-18 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does FLRT track?
FLRT (Pacer Aristotle Pacific Floating Rate High Income ETF) tracks ACTIVE - No Index, a bond benchmark.
What is the expense ratio of FLRT?
FLRT has an expense ratio of 0.01% per year.
What is the AUM of FLRT?
FLRT has approximately $629.70M in assets under management.
Does FLRT pay a dividend?
FLRT distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues FLRT?
FLRT is issued by Pacer Advisors under the Pacer brand, launched on 2015-02-18.
Open the interactive FLRT dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.