GRN — iPath Series B Carbon Exchange-Traded Notes
iPath Series B Carbon Exchange-Traded Notes (ticker: GRN) is a commodity ETF issued by Barclays Capital tracking Barclays Global Carbon II TR USD. It was launched on 2019-09-10.
Live Price—
Change—
AUM$11.37M
Expense Ratio0.01%
Avg Volume929
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.50% |
| 1 Week | -2.98% |
| 1 Month | 2.63% |
| 3 Months | 10.59% |
| 6 Months | -6.88% |
| YTD | -10.89% |
| 1 Year | 5.02% |
| 3 Years | -6.83% |
| 5 Years | 46.15% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | NA | NA | — |
| 2 | NA | NA | — |
| 3 | NA | NA | — |
| 4 | NA | NA | — |
| 5 | NA | NA | — |
| 6 | NA | NA | — |
| 7 | NA | NA | — |
| 8 | NA | NA | — |
| 9 | NA | NA | — |
| 10 | NA | NA | — |
Fund Profile
| Issuer | Barclays Capital |
|---|---|
| Brand | iPath |
| Asset Class | commodity |
| Strategy | Extended Term |
| Structure | ETN |
| Category | Commodities |
| Segment | Commodities: Energy Carbon Credits |
| Index Tracked | Barclays Global Carbon II TR USD |
| Inception Date | 2019-09-10 |
| Tax on Distributions | No distributions |
Quick Facts
| Ticker | GRN |
|---|---|
| Full Name | iPath Series B Carbon Exchange-Traded Notes |
| Issuer | Barclays Capital |
| Asset Class | commodity |
| Expense Ratio | 0.01% |
| AUM | $11.37M |
| Inception | 2019-09-10 |
| Index Tracked | Barclays Global Carbon II TR USD |
Frequently Asked Questions
What does GRN track?
GRN (iPath Series B Carbon Exchange-Traded Notes) tracks Barclays Global Carbon II TR USD, a commodity benchmark.
What is the expense ratio of GRN?
GRN has an expense ratio of 0.01% per year.
What is the AUM of GRN?
GRN has approximately $11.37M in assets under management.
Does GRN pay a dividend?
GRN distributes income according to its prospectus (No distributions tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues GRN?
GRN is issued by Barclays Capital under the iPath brand, launched on 2019-09-10.
Open the interactive GRN dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.