IWIN — Amplify Inflation Fighter ETF
Amplify Inflation Fighter ETF (ticker: IWIN) is a multi-asset ETF issued by Amplify Investments tracking ACTIVE - No Index. It was launched on 2022-02-02.
Live Price—
Change—
AUM—
Expense Ratio0.01%
Avg Volume—
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.02% |
| 1 Week | 0.44% |
| 1 Month | 7.53% |
| 3 Months | -0.24% |
| 6 Months | 4.74% |
| YTD | 4.75% |
| 1 Year | 19.08% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | Amplify Investments |
|---|---|
| Brand | Amplify |
| Asset Class | multi-asset |
| Strategy | Active |
| Structure | ETF |
| Category | Asset Allocation |
| Segment | Asset Allocation: Global Target Outcome |
| Region | Global |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-02-02 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | IWIN |
|---|---|
| Full Name | Amplify Inflation Fighter ETF |
| Issuer | Amplify Investments |
| Asset Class | multi-asset |
| Expense Ratio | 0.01% |
| Inception | 2022-02-02 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does IWIN track?
IWIN (Amplify Inflation Fighter ETF) tracks ACTIVE - No Index, a multi-asset benchmark.
What is the expense ratio of IWIN?
IWIN has an expense ratio of 0.01% per year.
What is the AUM of IWIN?
Assets under management for IWIN are reported by Amplify Investments and updated regularly on this page.
Does IWIN pay a dividend?
IWIN distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues IWIN?
IWIN is issued by Amplify Investments under the Amplify brand, launched on 2022-02-02.
Open the interactive IWIN dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.