KDIV — KraneShares S&P Pan Asia Dividend Aristocrats Index ETF
KraneShares S&P Pan Asia Dividend Aristocrats Index ETF (ticker: KDIV) is a equity ETF issued by CICC tracking S&P Pan Asia Dividend Aristocrats Index. It was launched on 2022-09-15.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | 0.00% |
| 1 Month | -0.55% |
| 3 Months | 5.24% |
| 6 Months | 4.04% |
| YTD | 5.36% |
| 1 Year | 7.48% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | CICC |
|---|---|
| Brand | KraneShares |
| Asset Class | equity |
| Strategy | Dividends |
| Category | Global Equities |
| Segment | Equity: Asia-Pacific - High Dividend Yield |
| Region | Broad Asia |
| Index Tracked | S&P Pan Asia Dividend Aristocrats Index |
| Inception Date | 2022-09-15 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | KDIV |
|---|---|
| Full Name | KraneShares S&P Pan Asia Dividend Aristocrats Index ETF |
| Issuer | CICC |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| Inception | 2022-09-15 |
| Index Tracked | S&P Pan Asia Dividend Aristocrats Index |
Frequently Asked Questions
What does KDIV track?
KDIV (KraneShares S&P Pan Asia Dividend Aristocrats Index ETF) tracks S&P Pan Asia Dividend Aristocrats Index, a equity benchmark.
What is the expense ratio of KDIV?
KDIV has an expense ratio of 0.01% per year.
What is the AUM of KDIV?
Assets under management for KDIV are reported by CICC and updated regularly on this page.
Does KDIV pay a dividend?
KDIV distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues KDIV?
KDIV is issued by CICC under the KraneShares brand, launched on 2022-09-15.
Open the interactive KDIV dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.