MIDU — Direxion Daily Mid Cap Bull 3X Shares
Direxion Daily Mid Cap Bull 3X Shares (ticker: MIDU) is a equity ETF issued by Rafferty Asset Management tracking S&P MidCap 400 Index (300%). It was launched on 2009-01-08.
About MIDU
MIDU is an exchange-traded fund that seeks to provide 300% of the daily performance of the S&P MidCap 400 Index. The fund achieves its leveraged exposure by investing in a portfolio of derivatives, primarily swaps, linked to the performance of the index.
An investor might consider MIDU for short-term tactical exposure to U.S. mid-cap equities with amplified returns, if the index rises. It holds 406 positions, predominantly S&P MidCap 400 Index Swaps.
- Tracks 300% of the daily performance of the S&P MidCap 400 Index.
- Primarily invests in swaps to gain leveraged exposure.
- Has an expense ratio of 0.99%.
- Manages $72M in assets.
- Holds 406 positions.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.47% |
| 1 Week | -2.04% |
| 1 Month | -0.83% |
| 3 Months | 22.99% |
| 6 Months | 30.76% |
| YTD | 31.40% |
| 1 Year | 55.34% |
| 3 Years | 81.55% |
| 5 Years | 5.98% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | S&P MID CAP 400 INDEX SWAP | MIDU | 90.65% |
| 2 | S&P MID CAP 400 INDEX SWAP | MIDU | 90.65% |
| 3 | S&P MID CAP 400 INDEX SWAP | MIDU | 90.65% |
| 4 | S&P MID CAP 400 INDEX SWAP | MIDU | 90.65% |
| 5 | S&P MID CAP 400 INDEX SWAP | MIDU | 90.65% |
| 6 | S&P MID CAP 400 INDEX SWAP | MIDU | 90.65% |
| 7 | S&P MID CAP 400 INDEX SWAP | MIDCT | 89.97% |
| 8 | S&P MID CAP 400 INDEX SWAP | MIDCT | 89.97% |
| 9 | S&P MID CAP 400 INDEX SWAP | MIDCT | 89.97% |
| 10 | S&P MID CAP 400 INDEX SWAP | MIDCT | 89.97% |
Fund Profile
| Issuer | Rafferty Asset Management |
|---|---|
| Brand | Direxion |
| Asset Class | equity |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Leveraged Equities |
| Segment | Leveraged Equity: U.S. - Mid Cap |
| Region | North America |
| Index Tracked | S&P MidCap 400 Index (300%) |
| Inception Date | 2009-01-08 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | MIDU |
|---|---|
| Full Name | Direxion Daily Mid Cap Bull 3X Shares |
| Issuer | Rafferty Asset Management |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $76.33M |
| Inception | 2009-01-08 |
| Index Tracked | S&P MidCap 400 Index (300%) |
Frequently Asked Questions
What does MIDU track?
MIDU (Direxion Daily Mid Cap Bull 3X Shares) tracks S&P MidCap 400 Index (300%), a equity benchmark.
What is the expense ratio of MIDU?
MIDU has an expense ratio of 0.01% per year.
What is the AUM of MIDU?
MIDU has approximately $76.33M in assets under management.
Does MIDU pay a dividend?
MIDU distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues MIDU?
MIDU is issued by Rafferty Asset Management under the Direxion brand, launched on 2009-01-08.
Open the interactive MIDU dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.