MJUS — Amplify U.S. Alternative Harvest ETF
Amplify U.S. Alternative Harvest ETF (ticker: MJUS) is a equity ETF issued by Amplify Investments tracking ACTIVE - No Index. It was launched on 2021-05-12.
Live Price—
Change—
AUM—
Expense Ratio0.01%
Avg Volume—
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | 0.57% |
| 1 Month | -1.11% |
| 3 Months | -46.97% |
| 6 Months | -53.93% |
| YTD | -8.93% |
| 1 Year | -63.78% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | Amplify Investments |
|---|---|
| Brand | Amplify |
| Asset Class | equity |
| Strategy | Active |
| Structure | ETF |
| Category | All Cap Equities |
| Segment | Equity: U.S. Cannabis |
| Region | North America |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2021-05-12 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | MJUS |
|---|---|
| Full Name | Amplify U.S. Alternative Harvest ETF |
| Issuer | Amplify Investments |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| Inception | 2021-05-12 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does MJUS track?
MJUS (Amplify U.S. Alternative Harvest ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of MJUS?
MJUS has an expense ratio of 0.01% per year.
What is the AUM of MJUS?
Assets under management for MJUS are reported by Amplify Investments and updated regularly on this page.
Does MJUS pay a dividend?
MJUS distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues MJUS?
MJUS is issued by Amplify Investments under the Amplify brand, launched on 2021-05-12.
Open the interactive MJUS dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.