MOHR — Collaborative Investment Series Trust - Mohr Growth ETF
Collaborative Investment Series Trust - Mohr Growth ETF (ticker: MOHR) is a equity ETF issued by Retireful LLC tracking ACTIVE - No Index. It was launched on 2021-11-03.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | 0.18% |
| 1 Month | 2.02% |
| 3 Months | 1.30% |
| 6 Months | -1.26% |
| YTD | 8.74% |
| 1 Year | 20.01% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | Retireful LLC |
|---|---|
| Brand | Mohr Funds |
| Asset Class | equity |
| Strategy | Active |
| Structure | ETF |
| Category | All Cap Equities |
| Segment | Equity: Global - Total Market |
| Region | Global |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2021-11-03 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | MOHR |
|---|---|
| Full Name | Collaborative Investment Series Trust - Mohr Growth ETF |
| Issuer | Retireful LLC |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| Inception | 2021-11-03 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does MOHR track?
MOHR (Collaborative Investment Series Trust - Mohr Growth ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of MOHR?
MOHR has an expense ratio of 0.01% per year.
What is the AUM of MOHR?
Assets under management for MOHR are reported by Retireful LLC and updated regularly on this page.
Does MOHR pay a dividend?
MOHR distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues MOHR?
MOHR is issued by Retireful LLC under the Mohr Funds brand, launched on 2021-11-03.
Open the interactive MOHR dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.