MUB — iShares National Muni Bond ETF
iShares National Muni Bond ETF (ticker: MUB) is a bond ETF issued by BlackRock, Inc. tracking ICE AMT-Free US National Municipal. It was launched on 2007-09-07.
About MUB
The iShares National Muni Bond ETF (MUB) is a vanilla strategy fixed income ETF issued by BlackRock, Inc. It aims to track the performance of the ICE AMT-Free US National Municipal Index, focusing on the U.S. municipal bond market. An investor might consider MUB for exposure to investment-grade municipal bonds across all maturities. The fund holds 6,435 bonds and has an expense ratio of 0.05%.
- Tracks the ICE AMT-Free US National Municipal Index.
- Invests in U.S. municipal bonds of all maturities.
- Total of 6,435 bond holdings.
- Expense ratio of 0.05%.
- Assets under management are $44.04 billion.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.03% |
| 1 Week | 0.00% |
| 1 Month | -0.06% |
| 3 Months | -0.57% |
| 6 Months | 0.08% |
| YTD | -0.16% |
| 1 Year | 4.74% |
| 3 Years | 7.78% |
| 5 Years | 2.01% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 2 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 3 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 4 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 5 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 6 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 7 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 8 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 9 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
| 10 | BLACKROCK LIQ MUNICASH CL INS MMF-3.63% | 09248U841 | 1.31% |
Fund Profile
| Issuer | BlackRock, Inc. |
|---|---|
| Brand | iShares |
| Asset Class | bond |
| Strategy | Vanilla |
| Structure | ETF |
| Category | National Munis |
| Segment | Fixed Income: U.S. - Government, Local Authority/Municipal Investment Grade |
| Region | North America |
| Index Tracked | ICE AMT-Free US National Municipal |
| Inception Date | 2007-09-07 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | MUB |
|---|---|
| Full Name | iShares National Muni Bond ETF |
| Issuer | BlackRock, Inc. |
| Asset Class | bond |
| Expense Ratio | 0.00% |
| AUM | $45.19B |
| Inception | 2007-09-07 |
| Index Tracked | ICE AMT-Free US National Municipal |
Frequently Asked Questions
What does MUB track?
MUB (iShares National Muni Bond ETF) tracks ICE AMT-Free US National Municipal, a bond benchmark.
What is the expense ratio of MUB?
MUB has an expense ratio of 0.00% per year.
What is the AUM of MUB?
MUB has approximately $45.19B in assets under management.
Does MUB pay a dividend?
MUB distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues MUB?
MUB is issued by BlackRock, Inc. under the iShares brand, launched on 2007-09-07.
Open the interactive MUB dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.