NETZ — TCW Transform Systems ETF
TCW Transform Systems ETF (ticker: NETZ) is a equity ETF issued by The TCW Group, Inc. tracking ACTIVE - No Index. It was launched on 2022-02-02.
Live Price—
Change—
AUM—
Expense Ratio0.01%
Avg Volume79,336
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -4.30% |
| 1 Week | -2.03% |
| 1 Month | -3.15% |
| 3 Months | 6.89% |
| 6 Months | 12.43% |
| YTD | 14.66% |
| 1 Year | 31.04% |
| 3 Years | 125.75% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | The TCW Group, Inc. |
|---|---|
| Brand | TCW |
| Asset Class | equity |
| Strategy | Active |
| Structure | ETF |
| Category | Alternative Energy Equities |
| Segment | Equity: U.S. Low Carbon |
| Sector | Clean Energy |
| Region | North America |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-02-02 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | NETZ |
|---|---|
| Full Name | TCW Transform Systems ETF |
| Issuer | The TCW Group, Inc. |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| Inception | 2022-02-02 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does NETZ track?
NETZ (TCW Transform Systems ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of NETZ?
NETZ has an expense ratio of 0.01% per year.
What is the AUM of NETZ?
Assets under management for NETZ are reported by The TCW Group, Inc. and updated regularly on this page.
Does NETZ pay a dividend?
NETZ distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues NETZ?
NETZ is issued by The TCW Group, Inc. under the TCW brand, launched on 2022-02-02.
Open the interactive NETZ dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.