PPEM — Putnam PanAgora ESG Emerging Markets Equity ETF
Putnam PanAgora ESG Emerging Markets Equity ETF (ticker: PPEM) is a equity ETF issued by Franklin Templeton tracking MSCI Emerging Markets Index. It was launched on 2023-01-19.
Live Price$23.431
Change-0.38%
AUM$7.61M
Expense Ratio0.01%
Avg Volume20,443.462
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.08% |
| 1 Week | -0.20% |
| 1 Month | 2.15% |
| 3 Months | 19.43% |
| 6 Months | -16.02% |
| YTD | -11.87% |
| 1 Year | -1.37% |
| 3 Years | 23.50% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.87% |
| 2 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.87% |
| 3 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.87% |
| 4 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.87% |
| 5 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.87% |
| 6 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.87% |
| 7 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.86% |
| 8 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.86% |
| 9 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.86% |
| 10 | TAIWAN SEMICONDUCTOR MANU | 2330 | 15.86% |
Fund Profile
| Issuer | Franklin Templeton |
|---|---|
| Brand | Putnam |
| Asset Class | equity |
| Strategy | Active |
| Structure | ETF |
| Category | Emerging Markets Equities |
| Segment | Equity: Emerging Markets - Total Market |
| Region | Emerging Markets |
| Index Tracked | MSCI Emerging Markets Index |
| Inception Date | 2023-01-19 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | PPEM |
|---|---|
| Full Name | Putnam PanAgora ESG Emerging Markets Equity ETF |
| Issuer | Franklin Templeton |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $7.61M |
| Inception | 2023-01-19 |
| Index Tracked | MSCI Emerging Markets Index |
Frequently Asked Questions
What does PPEM track?
PPEM (Putnam PanAgora ESG Emerging Markets Equity ETF) tracks MSCI Emerging Markets Index, a equity benchmark.
What is the expense ratio of PPEM?
PPEM has an expense ratio of 0.01% per year.
What is the AUM of PPEM?
PPEM has approximately $7.61M in assets under management.
Does PPEM pay a dividend?
PPEM distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues PPEM?
PPEM is issued by Franklin Templeton under the Putnam brand, launched on 2023-01-19.
Open the interactive PPEM dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.