SCHF — Schwab International Equity ETF
Schwab International Equity ETF (ticker: SCHF) is a equity ETF issued by The Charles Schwab Corp. tracking FTSE All-World Developed x US. It was launched on 2009-11-03.
About SCHF
SCHF is an exchange-traded fund that invests in a diversified portfolio of developed market equities outside of the United States. It aims to track the performance of the FTSE All-World Developed x US Index. The fund holds 1497 securities, providing broad exposure to international developed markets.
Investors might consider SCHF for exposure to a wide range of companies in developed economies excluding the U.S. The fund offers a low-cost vehicle for international equity diversification within an investment portfolio.
- Tracks the FTSE All-World Developed x US Index.
- Provides exposure to developed market equities outside the U.S.
- Expense ratio of 0.03%.
- Holds 1497 securities.
- Total AUM of $64.95B.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.97% |
| 1 Week | -2.87% |
| 1 Month | -1.06% |
| 3 Months | 7.68% |
| 6 Months | 12.23% |
| YTD | 12.60% |
| 1 Year | 24.65% |
| 3 Years | 62.72% |
| 5 Years | 51.43% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | NEXTEER AUTOMOTIVE GROUP LTD | 1316 | — |
| 2 | MMG LTD | 1208 | — |
| 3 | CJ LOGISTICS CORP | 120 | — |
| 4 | S-1 CORP | 12750 | — |
| 5 | HANG LUNG GROUP LTD | 10 | — |
| 6 | WEM ADE LTD | 112040 | — |
| 7 | HANWHA P PREF CORP | 00088K | — |
| 8 | HYUNDAI WIA CORP | 11210 | — |
| 9 | OCI HOLDINGS COMPANY LTD | 10060 | — |
| 10 | SD BIOSENSOR INC | 137310 | — |
Fund Profile
| Issuer | The Charles Schwab Corp. |
|---|---|
| Brand | Schwab |
| Asset Class | equity |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Foreign Large Cap Equities |
| Segment | Equity: Developed Markets Ex-U.S. - Total Market |
| Region | Developed Markets |
| Index Tracked | FTSE All-World Developed x US |
| Inception Date | 2009-11-03 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | SCHF |
|---|---|
| Full Name | Schwab International Equity ETF |
| Issuer | The Charles Schwab Corp. |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $66.42B |
| Inception | 2009-11-03 |
| Index Tracked | FTSE All-World Developed x US |
Frequently Asked Questions
What does SCHF track?
SCHF (Schwab International Equity ETF) tracks FTSE All-World Developed x US, a equity benchmark.
What is the expense ratio of SCHF?
SCHF has an expense ratio of 0.00% per year.
What is the AUM of SCHF?
SCHF has approximately $66.42B in assets under management.
Does SCHF pay a dividend?
SCHF distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues SCHF?
SCHF is issued by The Charles Schwab Corp. under the Schwab brand, launched on 2009-11-03.
Open the interactive SCHF dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.