SIO — Touchstone Strategic Income ETF
Touchstone Strategic Income ETF (ticker: SIO) is a bond ETF issued by Western & Southern Mutual Holding Co. tracking ACTIVE - No Index. It was launched on 2022-07-21.
Live Price$25.6
Change0.08%
AUM$258.76M
Expense Ratio0.01%
Avg Volume15,947.368
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.31% |
| 1 Week | -0.34% |
| 1 Month | -0.58% |
| 3 Months | -1.61% |
| 6 Months | -2.87% |
| YTD | -1.43% |
| 1 Year | 1.22% |
| 3 Years | 17.02% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | US TREASURY N/B 4.625 4/30/2029 | N/A | 13.75% |
| 2 | US TREASURY N/B 4.625 4/30/2029 | N/A | 13.75% |
| 3 | US TREASURY N/B 4.625 4/30/2029 | N/A | 13.75% |
| 4 | US TREASURY N/B 4.625 4/30/2029 | N/A | 13.28% |
| 5 | US TREASURY N/B 4.625 4/30/2029 | N/A | 13.28% |
| 6 | US TREASURY N/B 4.625 4/30/2029 | N/A | 13.28% |
| 7 | US TREASURY N/B 4.625 4/30/2029 | N/A | 11.71% |
| 8 | US TREASURY N/B 4.625 4/30/2029 | N/A | 11.71% |
| 9 | US TREASURY N/B 4.625 4/30/2029 | N/A | 11.71% |
| 10 | US TREASURY N/B 4.625 4/30/2029 | N/A | 11.71% |
Fund Profile
| Issuer | Western & Southern Mutual Holding Co. |
|---|---|
| Brand | Touchstone |
| Asset Class | bond |
| Strategy | Active |
| Structure | ETF |
| Category | Total Bond Market |
| Segment | Fixed Income: Global - Broad Market, Broad-based |
| Region | Global |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-07-21 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | SIO |
|---|---|
| Full Name | Touchstone Strategic Income ETF |
| Issuer | Western & Southern Mutual Holding Co. |
| Asset Class | bond |
| Expense Ratio | 0.01% |
| AUM | $258.76M |
| Inception | 2022-07-21 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does SIO track?
SIO (Touchstone Strategic Income ETF) tracks ACTIVE - No Index, a bond benchmark.
What is the expense ratio of SIO?
SIO has an expense ratio of 0.01% per year.
What is the AUM of SIO?
SIO has approximately $258.76M in assets under management.
Does SIO pay a dividend?
SIO distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues SIO?
SIO is issued by Western & Southern Mutual Holding Co. under the Touchstone brand, launched on 2022-07-21.
Open the interactive SIO dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.