UJB — ProShares Ultra High Yield
ProShares Ultra High Yield (ticker: UJB) is a bond ETF issued by Proshare Advisors LLC tracking iBoxx USD Liquid High Yield Index (200%). It was launched on 2011-04-13.
Live Price$78.1101
Change0.14%
AUM$17.26M
Expense Ratio0.01%
Avg Volume28,136.071
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.14% |
| 1 Week | -0.81% |
| 1 Month | -0.84% |
| 3 Months | -0.03% |
| 6 Months | -0.64% |
| YTD | -1.13% |
| 1 Year | 6.11% |
| 3 Years | 34.92% |
| 5 Years | 12.57% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 2 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 3 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 4 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 5 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 6 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 7 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 156.22% |
| 8 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 148.99% |
| 9 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 148.99% |
| 10 | MARKIT IBOXX $ LIQUID HIGH YIELD INDEX (HYG) SWAP GOLDMAN SACHS INTERNATIONAL | N/A | 148.99% |
Fund Profile
| Issuer | Proshare Advisors LLC |
|---|---|
| Brand | ProShares |
| Asset Class | bond |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Leveraged Bonds |
| Segment | Leveraged Fixed Income: U.S. - Corporate, Broad-based High Yield |
| Region | Developed Markets |
| Index Tracked | iBoxx USD Liquid High Yield Index (200%) |
| Inception Date | 2011-04-13 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | UJB |
|---|---|
| Full Name | ProShares Ultra High Yield |
| Issuer | Proshare Advisors LLC |
| Asset Class | bond |
| Expense Ratio | 0.01% |
| AUM | $17.26M |
| Inception | 2011-04-13 |
| Index Tracked | iBoxx USD Liquid High Yield Index (200%) |
Frequently Asked Questions
What does UJB track?
UJB (ProShares Ultra High Yield) tracks iBoxx USD Liquid High Yield Index (200%), a bond benchmark.
What is the expense ratio of UJB?
UJB has an expense ratio of 0.01% per year.
What is the AUM of UJB?
UJB has approximately $17.26M in assets under management.
Does UJB pay a dividend?
UJB distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues UJB?
UJB is issued by Proshare Advisors LLC under the ProShares brand, launched on 2011-04-13.
Open the interactive UJB dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.