VONE — Vanguard Russell 1000 ETF
Vanguard Russell 1000 ETF (ticker: VONE) is a equity ETF issued by Vanguard tracking Russell 1000 Index. It was launched on 2010-09-20.
Live Price$333.3672
Change-0.27%
AUM$7.70B
Expense Ratio0.00%
Avg Volume68,924.579
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.18% |
| 1 Week | -2.37% |
| 1 Month | 0.42% |
| 3 Months | 9.59% |
| 6 Months | 7.85% |
| YTD | 8.15% |
| 1 Year | 23.31% |
| 3 Years | 77.02% |
| 5 Years | 80.14% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 7.53% |
| 2 | NVIDIA Corp | NVDA | 7.53% |
| 3 | NVIDIA Corp | NVDA | 7.53% |
| 4 | NVIDIA Corp | NVDA | 7.53% |
| 5 | NVIDIA Corp | NVDA | 7.09% |
| 6 | NVIDIA Corp | NVDA | 7.09% |
| 7 | NVIDIA Corp | NVDA | 7.09% |
| 8 | NVIDIA Corp | NVDA | 7.09% |
| 9 | NVIDIA Corp | NVDA | 7.09% |
| 10 | NVIDIA Corp | NVDA | 7.09% |
Fund Profile
| Issuer | Vanguard |
|---|---|
| Brand | Vanguard |
| Asset Class | equity |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Size and Style |
| Segment | Equity: U.S. - Large Cap |
| Region | North America |
| Index Tracked | Russell 1000 Index |
| Inception Date | 2010-09-20 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | VONE |
|---|---|
| Full Name | Vanguard Russell 1000 ETF |
| Issuer | Vanguard |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $7.70B |
| Inception | 2010-09-20 |
| Index Tracked | Russell 1000 Index |
Frequently Asked Questions
What does VONE track?
VONE (Vanguard Russell 1000 ETF) tracks Russell 1000 Index, a equity benchmark.
What is the expense ratio of VONE?
VONE has an expense ratio of 0.00% per year.
What is the AUM of VONE?
VONE has approximately $7.70B in assets under management.
Does VONE pay a dividend?
VONE distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues VONE?
VONE is issued by Vanguard, launched on 2010-09-20.
Open the interactive VONE dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.