WEIX — Dynamic Short Short-Term Volatility Futures ETF
Dynamic Short Short-Term Volatility Futures ETF (ticker: WEIX) is a volatility ETF issued by Dynamic Shares LLC tracking ACTIVE - No Index. It was launched on 2022-01-13.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.00% |
| 1 Week | 0.00% |
| 1 Month | -5.40% |
| 3 Months | 0.43% |
| 6 Months | -14.25% |
| YTD | 0.00% |
| 1 Year | -6.07% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Fund Profile
| Issuer | Dynamic Shares LLC |
|---|---|
| Brand | Dynamic |
| Asset Class | volatility |
| Strategy | Active |
| Structure | Commodity Pool |
| Category | Inverse Volatility |
| Segment | Inverse Alternatives:Volatility S&P 500 Short-Term |
| Region | North America |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-01-13 |
| Tax on Distributions | No distributions |
Quick Facts
| Ticker | WEIX |
|---|---|
| Full Name | Dynamic Short Short-Term Volatility Futures ETF |
| Issuer | Dynamic Shares LLC |
| Asset Class | volatility |
| Expense Ratio | 0.01% |
| Inception | 2022-01-13 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does WEIX track?
WEIX (Dynamic Short Short-Term Volatility Futures ETF) tracks ACTIVE - No Index, a volatility benchmark.
What is the expense ratio of WEIX?
WEIX has an expense ratio of 0.01% per year.
What is the AUM of WEIX?
Assets under management for WEIX are reported by Dynamic Shares LLC and updated regularly on this page.
Does WEIX pay a dividend?
WEIX distributes income according to its prospectus (No distributions tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues WEIX?
WEIX is issued by Dynamic Shares LLC under the Dynamic brand, launched on 2022-01-13.
Open the interactive WEIX dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.