Broker-dealers ETFs (sector)
This page lists all 1 US-listed ETFs in the Broker-dealers sector with combined assets of $1.38B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.01% | 0.01% |
| 1 Week | -2.11% | -2.11% |
| 1 Month | 1.41% | 1.41% |
| 3 Months | 6.74% | 6.74% |
| 6 Months | 0.59% | 0.59% |
| YTD | 0.35% | 0.35% |
| 1 Year | 15.10% | 15.10% |
| 3 Years | 104.25% | 104.25% |
| 5 Years | 89.23% | 89.23% |
| 10 Years | — | — |
Top Broker-dealers ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | $1.38B | 0.00% |