Nanotechnology ETFs (sector)
This page lists all 1 US-listed ETFs in the Nanotechnology sector with combined assets of $8.59M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.91% | 0.91% |
| 1 Week | -1.88% | -1.88% |
| 1 Month | -0.81% | -0.81% |
| 3 Months | 31.86% | 31.86% |
| 6 Months | 50.93% | 50.93% |
| YTD | 52.84% | 52.84% |
| 1 Year | 97.99% | 97.99% |
| 3 Years | 112.01% | 112.01% |
| 5 Years | — | — |
| 10 Years | — | — |
Top Nanotechnology ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| TINY | ProShares Nanotechnology ETF | $8.59M | 0.01% |