Shipping ETFs (sector)
This page lists all 3 US-listed ETFs in the Shipping sector with combined assets of $132.21M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.70% | -0.74% |
| 1 Week | -1.12% | -1.44% |
| 1 Month | -2.05% | -1.41% |
| 3 Months | 6.50% | 7.64% |
| 6 Months | 25.88% | 24.19% |
| YTD | 31.99% | 30.90% |
| 1 Year | 66.49% | 66.01% |
| 3 Years | 91.11% | 82.38% |
| 5 Years | -46.47% | -46.47% |
| 10 Years | — | — |
Top Shipping ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| BOAT | SonicShares Global Shipping ETF | $75.63M | 0.01% |
| BDRY | Breakwave Dry Bulk Shipping ETF | $38.08M | 0.04% |
| SEA | U.S. Global Sea to Sky Cargo ETF | $18.50M | 0.01% |