Timber ETFs (sector)
This page lists all 2 US-listed ETFs in the Timber sector with combined assets of $278.33M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.38% | -0.41% |
| 1 Week | -1.10% | -1.00% |
| 1 Month | -3.74% | -3.67% |
| 3 Months | -9.56% | -9.27% |
| 6 Months | -5.95% | -5.94% |
| YTD | -7.74% | -7.28% |
| 1 Year | -9.99% | -10.57% |
| 3 Years | -4.98% | -4.57% |
| 5 Years | -19.42% | -20.63% |
| 10 Years | — | — |
Top Timber ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| WOOD | iShares Global Timber & Forestry ETF | $248.31M | 0.00% |
| CUT | Invesco MSCI Global Timber ETF | $30.02M | 0.01% |