Wind Energy ETFs (sector)
This page lists all 2 US-listed ETFs in the Wind Energy sector with combined assets of $305.70M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.16% | 0.08% |
| 1 Week | -4.20% | -2.10% |
| 1 Month | -6.27% | -5.15% |
| 3 Months | 6.45% | 7.25% |
| 6 Months | 26.07% | 21.19% |
| YTD | 22.62% | 19.89% |
| 1 Year | 43.84% | 23.62% |
| 3 Years | 47.12% | 5.24% |
| 5 Years | 26.24% | 26.24% |
| 10 Years | — | — |
Top Wind Energy ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| FAN | First Trust Global Wind Energy ETF | $305.70M | 0.01% |
| WNDY | Global X Wind Energy ETF | — | 0.01% |