Currency: Long Emerging Markets Basket, Short USD ETFs (segment)
This page lists all 1 US-listed ETFs in the Currency: Long Emerging Markets Basket, Short USD segment with combined assets of $15.53M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.36% | -0.36% |
| 1 Week | -1.48% | -1.48% |
| 1 Month | -1.94% | -1.94% |
| 3 Months | 0.84% | 0.84% |
| 6 Months | -0.05% | -0.05% |
| YTD | 1.53% | 1.53% |
| 1 Year | 4.01% | 4.01% |
| 3 Years | 17.75% | 17.75% |
| 5 Years | 12.10% | 12.10% |
| 10 Years | — | — |
Top Currency: Long Emerging Markets Basket, Short USD ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| CEW | WisdomTree Emerging Currency Strategy Fund | $15.53M | 0.01% |