Currency: Long ETH, Short USD ETFs (segment)
This page lists all 1 US-listed ETFs in the Currency: Long ETH, Short USD segment with combined assets of $47.31M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 6.83% | 6.83% |
| 1 Week | -15.88% | -15.88% |
| 1 Month | -27.60% | -27.60% |
| 3 Months | -15.97% | -15.97% |
| 6 Months | -50.28% | -50.28% |
| YTD | -44.55% | -44.55% |
| 1 Year | -47.70% | -47.70% |
| 3 Years | — | — |
| 5 Years | — | — |
| 10 Years | — | — |
Top Currency: Long ETH, Short USD ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EETH | ProShares Ether ETF | $47.31M | 0.01% |