Currency: Long USD, Short ETH ETFs (segment)
This page lists all 1 US-listed ETFs in the Currency: Long USD, Short ETH segment with combined assets of $20.77M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -6.89% | -6.89% |
| 1 Week | 16.13% | 16.13% |
| 1 Month | 30.97% | 30.97% |
| 3 Months | 4.90% | 4.90% |
| 6 Months | 37.95% | 37.95% |
| YTD | 32.66% | 32.66% |
| 1 Year | -12.31% | -12.31% |
| 3 Years | — | — |
| 5 Years | — | — |
| 10 Years | — | — |
Top Currency: Long USD, Short ETH ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| SETH | ProShares Short Ether ETF | $20.77M | 0.01% |