Currency: Long USD, Short Global Basket ETFs (segment)
This page lists all 1 US-listed ETFs in the Currency: Long USD, Short Global Basket segment with combined assets of $391.48M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.08% | -0.08% |
| 1 Week | 0.84% | 0.84% |
| 1 Month | 2.52% | 2.52% |
| 3 Months | 1.77% | 1.77% |
| 6 Months | -1.71% | -1.71% |
| YTD | 2.56% | 2.56% |
| 1 Year | 1.11% | 1.11% |
| 3 Years | 11.45% | 11.45% |
| 5 Years | 27.16% | 27.16% |
| 10 Years | — | — |
Top Currency: Long USD, Short Global Basket ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | $391.48M | 0.01% |