Equity: Asia-Pacific - High Dividend Yield ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Asia-Pacific - High Dividend Yield segment with combined assets of $7.12M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.34% | 1.34% |
| 1 Week | -3.53% | -3.53% |
| 1 Month | -3.72% | -3.72% |
| 3 Months | 8.46% | 8.46% |
| 6 Months | 16.09% | 16.09% |
| YTD | 16.20% | 16.20% |
| 1 Year | 31.48% | 31.48% |
| 3 Years | — | — |
| 5 Years | — | — |
| 10 Years | — | — |
Top Equity: Asia-Pacific - High Dividend Yield ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| ADVE | Matthews Asia Dividend Active ETF | $7.12M | 0.01% |