Equity: Australia - Total Market ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Australia - Total Market segment with combined assets of $1.53B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.03% | -0.04% |
| 1 Week | -3.64% | -3.69% |
| 1 Month | -4.96% | -4.84% |
| 3 Months | -0.92% | -0.95% |
| 6 Months | 6.94% | 6.65% |
| YTD | 7.14% | 6.87% |
| 1 Year | 8.14% | 8.68% |
| 3 Years | 34.75% | 35.40% |
| 5 Years | 24.00% | 25.11% |
| 10 Years | — | — |
Top Equity: Australia - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EWA | iShares MSCI-Australia ETF | $1.44B | 0.01% |
| FLAU | Franklin FTSE Australia ETF | $86.87M | 0.00% |