Equity: Colombia - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Colombia - Total Market segment with combined assets of $0. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | — | 1.81% |
| 1 Week | — | 1.81% |
| 1 Month | — | 4.90% |
| 3 Months | — | 8.05% |
| 6 Months | — | 7.56% |
| YTD | — | 11.81% |
| 1 Year | — | 37.66% |
| 3 Years | — | 123.04% |
| 5 Years | — | 79.18% |
| 10 Years | — | — |
Top Equity: Colombia - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| GXG | Global X MSCI Colombia ETF | — | 0.01% |