Equity: Developed Asia-Pacific - High Dividend Yield ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Developed Asia-Pacific - High Dividend Yield segment with combined assets of $68.04M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.46% | 0.46% |
| 1 Week | -3.13% | -3.13% |
| 1 Month | -4.50% | -4.50% |
| 3 Months | -0.45% | -0.45% |
| 6 Months | 9.64% | 9.64% |
| YTD | 9.64% | 9.64% |
| 1 Year | 31.73% | 31.73% |
| 3 Years | 71.95% | 71.95% |
| 5 Years | 53.51% | 53.51% |
| 10 Years | — | — |
Top Equity: Developed Asia-Pacific - High Dividend Yield ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| DVYA | iShares Asia/Pacific Dividend ETF | $68.04M | 0.00% |