Equity: Developed Europe - High Dividend Yield ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Developed Europe - High Dividend Yield segment with combined assets of $854.84M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.31% | 0.31% |
| 1 Week | -1.94% | -1.94% |
| 1 Month | -1.03% | -1.03% |
| 3 Months | 8.57% | 8.57% |
| 6 Months | 14.52% | 14.52% |
| YTD | 10.00% | 10.00% |
| 1 Year | 29.40% | 29.40% |
| 3 Years | 93.31% | 93.31% |
| 5 Years | 63.76% | 63.76% |
| 10 Years | — | — |
Top Equity: Developed Europe - High Dividend Yield ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| FDD | First Trust STOXX European Select Dividend Index Fund | $854.84M | 0.01% |