Equity: Developed Markets Consumer ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Developed Markets Consumer segment with combined assets of $83.47M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.99% | -0.51% |
| 1 Week | 0.10% | 0.05% |
| 1 Month | -1.16% | -2.11% |
| 3 Months | -4.89% | -3.43% |
| 6 Months | -3.71% | -0.60% |
| YTD | -3.64% | -2.29% |
| 1 Year | 9.08% | 9.81% |
| 3 Years | 27.42% | 27.42% |
| 5 Years | 20.01% | 20.01% |
| 10 Years | — | — |
Top Equity: Developed Markets Consumer ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| AGNG | Global X Aging Population ETF | $81.49M | 0.01% |
| KLXY | KraneShares Global Luxury Index ETF | $1.99M | 0.01% |