Equity: Developed Markets Genomic Advancements ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Developed Markets Genomic Advancements segment with combined assets of $2.32M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.52% | -0.52% |
| 1 Week | -2.42% | -2.42% |
| 1 Month | -1.20% | -1.20% |
| 3 Months | 1.38% | 1.38% |
| 6 Months | 0.59% | 0.59% |
| YTD | 4.75% | 4.75% |
| 1 Year | 34.84% | 34.84% |
| 3 Years | -0.13% | -0.13% |
| 5 Years | -30.42% | -30.42% |
| 10 Years | — | — |
Top Equity: Developed Markets Genomic Advancements ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| WDNA | WisdomTree BioRevolution Fund | $2.32M | 0.00% |