Equity: Developed Markets Specialized REITs ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Developed Markets Specialized REITs segment with combined assets of $410.35M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.89% | -0.89% |
| 1 Week | -2.47% | -2.47% |
| 1 Month | -4.18% | -4.18% |
| 3 Months | 4.65% | 4.65% |
| 6 Months | 12.89% | 12.89% |
| YTD | 17.00% | 17.00% |
| 1 Year | 6.41% | 6.41% |
| 3 Years | 24.00% | 24.00% |
| 5 Years | -9.89% | -9.89% |
| 10 Years | — | — |
Top Equity: Developed Markets Specialized REITs ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| SRVR | Pacer Data & Infrastructure Real Estate ETF | $410.35M | 0.01% |