Equity: Emerging Markets - Extended Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Emerging Markets - Extended Market segment with combined assets of $22.63M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.05% | -0.05% |
| 1 Week | -4.26% | -4.26% |
| 1 Month | -6.38% | -6.38% |
| 3 Months | 12.57% | 12.57% |
| 6 Months | 16.82% | 16.82% |
| YTD | 18.07% | 18.07% |
| 1 Year | 19.31% | 19.31% |
| 3 Years | — | — |
| 5 Years | — | — |
| 10 Years | — | — |
Top Equity: Emerging Markets - Extended Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| MEMS | Matthews Emerging Markets Discovery Active ETF | $22.63M | 0.01% |