Equity: Emerging Markets Consumer ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Emerging Markets Consumer segment with combined assets of $65.76M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.83% | 1.83% |
| 1 Week | -5.03% | -5.03% |
| 1 Month | -2.29% | -2.29% |
| 3 Months | 16.24% | 16.24% |
| 6 Months | 20.19% | 20.19% |
| YTD | 19.18% | 19.18% |
| 1 Year | 29.57% | 29.57% |
| 3 Years | 51.85% | 51.85% |
| 5 Years | — | — |
| 10 Years | — | — |
Top Equity: Emerging Markets Consumer ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EMC | Global X Emerging Markets Great Consumer ETF | $65.76M | 0.01% |