Equity: Emerging Markets Information Technology ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Emerging Markets Information Technology segment with combined assets of $41.74M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 2.19% | 2.19% |
| 1 Week | -5.63% | -5.63% |
| 1 Month | -2.46% | -2.46% |
| 3 Months | 8.84% | 8.84% |
| 6 Months | -3.68% | -3.68% |
| YTD | 1.46% | 1.46% |
| 1 Year | 18.94% | 18.94% |
| 3 Years | 70.43% | 70.43% |
| 5 Years | -21.53% | -21.53% |
| 10 Years | — | — |
Top Equity: Emerging Markets Information Technology ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | $41.74M | 0.01% |