Equity: Global - Mid Cap ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global - Mid Cap segment with combined assets of $16.85M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -1.15% | -1.15% |
| 1 Week | -1.15% | -1.15% |
| 1 Month | -2.24% | -2.24% |
| 3 Months | 3.45% | 3.45% |
| 6 Months | 5.24% | 5.24% |
| YTD | 6.38% | 6.38% |
| 1 Year | 13.75% | 13.75% |
| 3 Years | — | — |
| 5 Years | — | — |
| 10 Years | — | — |
Top Equity: Global - Mid Cap ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| PJFM | PGIM Jennison Focused Mid-Cap ETF | $16.85M | 0.00% |