Equity: Global Banks ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Banks segment with combined assets of $25.97M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.33% | 0.33% |
| 1 Week | 0.86% | 0.86% |
| 1 Month | 4.05% | 4.05% |
| 3 Months | 15.46% | 15.46% |
| 6 Months | 13.30% | 13.30% |
| YTD | 10.39% | 10.39% |
| 1 Year | 38.89% | 38.89% |
| 3 Years | — | — |
| 5 Years | — | — |
| 10 Years | — | — |
Top Equity: Global Banks ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| GSIB | Themes Global Systemically Important Banks ETF | $25.97M | 0.00% |