Equity: Global Biotechnology ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Biotechnology segment with combined assets of $368.79M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -1.04% | -1.04% |
| 1 Week | 0.06% | 0.06% |
| 1 Month | 0.79% | 0.79% |
| 3 Months | -1.52% | -1.52% |
| 6 Months | -2.70% | -2.70% |
| YTD | -1.69% | -1.69% |
| 1 Year | 21.96% | 21.96% |
| 3 Years | 19.11% | 19.11% |
| 5 Years | -2.03% | -2.03% |
| 10 Years | — | — |
Top Equity: Global Biotechnology ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| BBH | VanEck Biotech ETF | $368.79M | 0.00% |