Equity: Global Broad Retail ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Broad Retail segment with combined assets of $5.14M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.24% | 0.24% |
| 1 Week | -2.99% | -2.99% |
| 1 Month | -3.67% | -3.67% |
| 3 Months | -3.47% | -3.47% |
| 6 Months | -13.97% | -13.97% |
| YTD | -13.54% | -13.54% |
| 1 Year | -12.32% | -12.32% |
| 3 Years | 33.84% | 33.84% |
| 5 Years | 0.53% | 0.53% |
| 10 Years | — | — |
Top Equity: Global Broad Retail ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| ISHP | First Trust S-Network E-Commerce ETF | $5.14M | 0.01% |